|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14/02/2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NAME | SSP - 25m | Rev - 25m | Rev - 50m | FR - 50m | MR - 50m | FR - 100m | MR - 100m | 303 - 100m | FBL - 100m | ||||||||||||||||||||||||||||||||||||||||||||||
| Clemens, John | 67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colyn, Humphreys | 74 | 78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duckitt, John | 85 | 65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miller, Alan | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mostert, Jan | 84 | 78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mostert, Hugo | 43 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sandhorst, Udo | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toyk, Bernard | 88 | 95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14/03/2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NAME | SSP - 25m | Rev - 25m | Rev - 50m | FR - 50m | MR - 50m | FR - 100m | MR - 100m | 303 - 100m | FBL - 100m | ||||||||||||||||||||||||||||||||||||||||||||||
| Anderson, Wilfred | 66 | 69 | 67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duckitt, John | 96 | 90 | 93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Malan, André | 87 | 70 | 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miller, Alan | 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toyk, Bernard | 90 | 91 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Voss, Jonathan | 67 | 76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09/05/2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NAME | SSP - 25m | Rev - 25m | CHG - 25m | Rev - 50m | MR - 50m | FR - 100m | MR - 100m | 303 - 100m | Brown Bess | ||||||||||||||||||||||||||||||||||||||||||||||
| Colyn, Humphreys | 81 | 84 | 88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duckitt, John | 80 | 82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miller, Alan | 73 | 74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toyk, Bernand | 86 | 86 | 83 | 62 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Twine, Colin | 47 | 50 | 64 | 79 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/07/2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NAME | SSP - 25m | Rev - 25m | Rev - 50m | FR - 50m | MR - 50m | FR - 100m | MR - 100m | 303 - 100m | FBL - 100m | ||||||||||||||||||||||||||||||||||||||||||||||
| Duckitt, John | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Twine, Colin | 54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stigling, Graeme | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stigling, Justin | 74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08/08/2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NAME | SSP - 25m | Flint Pistol - 25m | Rev - 25m | Rev - 50m | FR - 50m | FR - 100m | MR - 100m | 303 - 100m | Martini - 100m | ||||||||||||||||||||||||||||||||||||||||||||||
| Colyn, Humphreys | 78 | 78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duckitt, John | 89 | 87 | 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toyk, Bernand | 86 | 48 | 86 | 72 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 09/05/2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NAME | SSP - 25m | Rev - 25m | Rev - 50m | CHG | MR - 50m | FR - 100m | MR - 100m | 303 - 100m | Brown Bess | ||||||||||||||||||||||||||||||||||||||||||||||
| Colyn, Humphreys | 81 | 84 | 88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duckitt, John | 80 | 82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miller, Alan | 73 | 74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toyk, Bernand | 86 | 86 | 83 | 62 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Twine, Colin | 47 | 50 | 64 | 79 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/07/2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NAME | SSP - 25m | Rev - 25m | Rev - 50m | FR - 50m | MR - 50m | FR - 100m | MR - 100m | 303 - 100m | FBL - 100m | ||||||||||||||||||||||||||||||||||||||||||||||
| Duckitt, John | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stigling, Graeme | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stigling, Justin | 74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Twine, Colin | 54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08/08/2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NAME | SSP - 25m | Rev - 25m | Rev - 50m | Flint - 25m | MR - 50m | FR - 100m | MR - 100m | 303 - 100m | Martini
- 100m |
||||||||||||||||||||||||||||||||||||||||||||||
| Colyn, Humphreys | 78 | 78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duckitt, John | 89 | 87 | 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toyk, Bernard | 86 | 86 | 72 | 48 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 10-Oct-15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NAME | SSP - 25m | Rev - 25m | Rev - 50m | Flint - 50m | Hawken
- 50m |
FR - 100m | MR - 100m | 303 - 100m | .22
Air Rev - 10m |
||||||||||||||||||||||||||||||||||||||||||||||
| Clemens, John | 71 | 93 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duckitt, John | 50 | 87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miller, Alan | 62 | 65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||